<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NALNECT &#187; Uncategorized</title>
	<atom:link href="http://www.nalnect.org.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nalnect.org.uk</link>
	<description>National Association of Lead Nurses in ECT</description>
	<lastBuildDate>Tue, 11 Oct 2011 19:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Northern Ireland ECT Group</title>
		<link>http://www.nalnect.org.uk/2010/07/21/northern-ireland-ect-group/</link>
		<comments>http://www.nalnect.org.uk/2010/07/21/northern-ireland-ect-group/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:18:46 +0000</pubDate>
		<dc:creator>stephenfinch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nalnect.org.uk/?p=216</guid>
		<description><![CDATA[To all ECT nurses working in Northern Ireland, a regional ECT Special Interest Group has been set up. Like the group in Wales, it is a multidisciplinary group. Eilish Boyle, nurse education consultant, from Knockbracken Healthcare Park reports, &#8220;To date we have held 2 multiprofessional meetings. There are representatives from all 5 Trusts in Northern [...]]]></description>
		<wfw:commentRss>http://www.nalnect.org.uk/2010/07/21/northern-ireland-ect-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICE updates Depression guidelines</title>
		<link>http://www.nalnect.org.uk/2009/09/23/nice-updates-depression-guidelines/</link>
		<comments>http://www.nalnect.org.uk/2009/09/23/nice-updates-depression-guidelines/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:44:58 +0000</pubDate>
		<dc:creator>stephenfinch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nalnect.org.uk/?p=162</guid>
		<description><![CDATA[NICE has announced that on 28th October 2009, it will publish its update on its Depression guidelines. Note, ECT guidelines are incorporated into these guidelines.]]></description>
		<wfw:commentRss>http://www.nalnect.org.uk/2009/09/23/nice-updates-depression-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South England ECT Nurse Group divides</title>
		<link>http://www.nalnect.org.uk/2009/07/29/south-england-ect-nurse-group-divides/</link>
		<comments>http://www.nalnect.org.uk/2009/07/29/south-england-ect-nurse-group-divides/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 09:05:24 +0000</pubDate>
		<dc:creator>stephenfinch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nalnect.org.uk/?p=149</guid>
		<description><![CDATA[Due to ever increasing membership numbers and distance to travel, members of the South of England ECT nurse group have decided to divide into two groups. The South West England group and the South East England group. Each group now has the capacity to accept new membership. Contact details for your nearest group are on the ECT Nurse [...]]]></description>
		<wfw:commentRss>http://www.nalnect.org.uk/2009/07/29/south-england-ect-nurse-group-divides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update NICE ECT guidance</title>
		<link>http://www.nalnect.org.uk/2009/05/01/update-nice-ect-guidance/</link>
		<comments>http://www.nalnect.org.uk/2009/05/01/update-nice-ect-guidance/#comments</comments>
		<pubDate>Fri, 01 May 2009 08:53:11 +0000</pubDate>
		<dc:creator>stephenfinch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nalnect.org.uk/?p=130</guid>
		<description><![CDATA[NICE is currently in the process of updating its guidelines on the treatment of depression in adults. These guidelines incorporate the guidance on prescribing ECT. Therefore, these will also be updated. However, as there have been only few published research trials on ECT since the initial guidelines, it is expected that any changes will only [...]]]></description>
		<wfw:commentRss>http://www.nalnect.org.uk/2009/05/01/update-nice-ect-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New pricing Thymatron system 4</title>
		<link>http://www.nalnect.org.uk/2009/01/15/new-pricing-thymatron-system-4/</link>
		<comments>http://www.nalnect.org.uk/2009/01/15/new-pricing-thymatron-system-4/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 15:37:25 +0000</pubDate>
		<dc:creator>stephenfinch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nalnect.org.uk/?p=86</guid>
		<description><![CDATA[The Dantec Dynamics price for the Thymatron will be increasing after 31st of March 2009 to £14,500 plus vat and from 1/1/09 the price for Ectobrain II will be £1,322 plus vat. They currently have 2 Ectobrain II units at the old price of £850 plus vat. So first come first served. So, the price for Thymatron IV will [...]]]></description>
		<wfw:commentRss>http://www.nalnect.org.uk/2009/01/15/new-pricing-thymatron-system-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

